
Ultima Bath Transfer

The Ultima™ Transfer System is designed to significantly reduce the effort required by the parent or caregiver to transfer a child or adult into a tub for bathing.
Price $7500
Product Features
· Our Transfer System has three components: a mesh seating system for comfort, a rolling base that is used for the initial portion of the transfer and a tub base (2 options) that when connected to the rolling base engages the shuttle function for transfer.
· The Tub Base options are a Folding Base, which features two legs in the tub and two outside of the tub and folds for storage purposes. The Compact Base, places all four legs inside the tub, but does not have a folding feature.
· The Ultima™ Transfer System is available in two sizes S/M or L/XL and comes standard with a mesh seat, a tub base, a rolling base, two positioning belts and anti-tippers.
· The Ultima Bath Transfer seating system combines a mesh seating area with a stainless steel frame, and multiple adjustment angles which team to create a comfortable environment for the user along with the necessary functionality and durability the parent or caregiver desires.
· Both tub bases (Foldable and Compact) are constructed with high-grade aluminum and stainless steel, which provides exceptional strength and durability. The Slider Safe Auto-Stop Safety System ensures that the chair will not come off the base.
· Connecting the rolling base to the tub base is simple and easy. All it requires it to line up the interlocking tubes and to secure a latch. No tools are required.
Specifications
Foldable Base
| Ultima Medium with Foldable Base | Ultima Large with Foldable Base | |
|---|---|---|
| Weight Capacity | 72.5 kg | 81.6 kg. |
| Back Angle Adjustment | 0˚, 30˚, 60˚, 90˚ | 0˚, 30˚, 60˚, 90˚ |
| Calf Angle Adjustment | 0˚, -30˚, -60˚ | 0˚, -30˚, -60˚ |
| Seat Depth | 33 cm | 38 cm |
| Inside Seat Width | 38 cm | 43 cm |
| Back Height | 68.5 cm | 79 cm |
| Calf Length | 33 cm | 38 cm |
| Seat Angle ( with Model #5126) | Up to 25.5 cm | Up to 25.5 cm |
| Seat Height Range | 60 cm, 62 cm, 65 cm, 67 cm, 70 cm | 60 cm, 62 cm, 65 cm, 67 cm, 70 cm |
| Rolling Base dimensions | W 54.5 cm x D 53 cm | W 54.5 cm x D 53 cm |
| Rolling Base - Inside Width | 40.5 cm | 40.5 cm |
| Rolling Base - Height Clearance | 39.3 cm,, 42 cm, 44.5 cm, 47 cm, 49.5 cm | 39.3 cm,, 42 cm, 44.5 cm, 47 cm, 49.5 cm |
| Tub Base Width at Top | 79 cm | 79 cm |
| Tub Base Footprint Width | 71 - 76 cm | 71 - 76 cm |
| Tub Base Footprint Depth | 79 - 84 cm | 79 - 84 cm |
| Tub Base Clearance Height Range | 34.3 - 48.3 cm (1.3 cm increment) | 34.3 - 48.3 cm (1.3 cm increment) |
| Overall Length (Transfer System) | 132 cm | 132 cm |
Compact Base
| Ultima Medium with Compact Base | Ultima Large with Compact Base | |
|---|---|---|
| Weight Capacity | 72.5 kg | 81.6 kg. |
| Back Angle Adjustment | 0˚, 30˚, 60˚, 90˚ | 0˚, 30˚, 60˚, 90˚ |
| Calf Angle Adjustment | 0˚, -30˚, -60˚ | 0˚, -30˚, -60˚ |
| Seat Depth | 33 cm | 38 cm |
| Inside Seat Width | 38 cm | 43 cm |
| Back Height | 68.5 cm | 79 cm |
| Calf Length | 33 cm | 38 cm |
| Seat Angle ( with Model #5126) | Up to 25.5 cm | Up to 25.5 cm |
| Seat Height Range | 60 cm, 61.5 cm, 63.5 cm, 65.5 cm, 67 cm | 60 cm, 61.5 cm, 63.5 cm, 65.5 cm, 67 cm |
| Rolling Base dimensions | W 51 cm x D 43 cm | W 51 cm x D 43 cm |
| Rolling Base - Inside Width | 43 cm | 43 cm |
| Rolling Base - Height Clearance | 39.3 cm,, 41 cm, 43 cm, 45 cm, 47 cm | 39.3 cm,, 41 cm, 43 cm, 45 cm, 47 cm |
| Tub Base Width at Top | 51 cm | 51 cm |
| Tub Base Footprint Width | 46 cm | 46 cm |
| Tub Base Footprint Depth | 43 cm | 43 cm |
| Tub Base Clearance Height Range | 35.6 cm, 37.5 cm, 39.4 cm, 41.3 cm, 43.2 cm | 35.6 cm, 37.5 cm, 39.4 cm, 41.3 cm, 43.2 cm |
| Overall Length (Transfer System) | 135 cm | 135 cm |
Accessories


Lateral Support
Foam cushion that is added to the chair’s base, provides enhanced trunk positioning.
Price $220

Detachable Armrests
Price $650

Rapid-Dry Pelvic Positioning Belt
Upgraded rapid dry belt which offers two sizes (4″ and 5″).Aids in improving posture and safety.
Price $320

Seat Angle Bracket
Provides three options for seat height adjustment (2½”, 3″ or 3½”) which also enhances pelvic stability and postural support.
Price $250

FootRest
Available in two options: with 22° footplates or 90° footplates. Both are easily removable and flip-out of the way.
Price $430

Adjustable Bridge
For use with the Compact Base option only.
Price $1200

Fixed Bridge
Available in two options: with 22° footplates or 90° footplates. Both are easily removable and flip-out of the way.
Price $650

Padded Abductor
Attaches easily to the chair’s base, to improve hip alignment and stabilize seating posture.
Price $200

